MERCEDES-BENZ VALVE

MERCEDES-BENZ C-KLASSE coupé (C204) C 180 (204.349) 156 HK 6.2011 -
MERCEDES-BENZ C-KLASSE coupé (C204) C 350 (204.357) 306 HK 6.2011 -
MERCEDES-BENZ C-KLASSE T-Model (S204) C 180 (204.231) 156 HK 2.2012 - 8.2014
MERCEDES-BENZ C-KLASSE T-Model (S204) C 350 CGI (204.257) 306 HK 6.2011 - 8.2014
MERCEDES-BENZ C-KLASSE (W204) C 180 Kompressor (204.046) 156 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 200 Kompressor (204.041) 184 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 230 (204.052) 204 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 280 (204.054) 231 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 350 (204.056) 272 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 180 Kompressor (204.044, 204.045) 156 HK 1.2008 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 350 CGI (204.065) 292 HK 9.2008 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 250 CGI (204.047) 204 HK 7.2009 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 300 (204.054) 231 HK 7.2009 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 180 CGI (204.049) 156 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 200 CGI (204.048) 184 HK 1.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 180 CGI (204.031) 156 HK 1.2008 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 300 (204.055) 252 HK 2.2011 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 350 (204.057) 306 HK 1.2011 - 1.2014
MERCEDES-BENZ C-KLASSE coupé (C204) C 250 (204.347) 204 HK 6.2011 -
MERCEDES-BENZ C-KLASSE (W204) C 230 4-matic (204.085) 204 HK 7.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 280 4-matic (204.081) 231 HK 7.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 350 4-matic (204.087) 272 HK 7.2007 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 300 4-matic (204.081) 231 HK 7.2007 - 1.2014
MERCEDES-BENZ C-KLASSE coupé (C204) C 200 CGI (204.348) 184 HK 6.2011 -
MERCEDES-BENZ C-KLASSE coupé (C204) C 180 (204.331) 156 HK 1.2013 -
MERCEDES-BENZ C-KLASSE (W204) C 300 4-matic (204.080) 252 HK 2.2011 - 1.2014
MERCEDES-BENZ C-KLASSE (W204) C 350 4-matic (204.088) 306 HK 1.2011 - 1.2014
MERCEDES-BENZ E-KLASSE (W211) E 320 (211.065) 224 HK 3.2002 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 500 (211.070) 306 HK 3.2002 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 240 (211.061) 177 HK 3.2002 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 240 4-matic (211.080) 177 HK 3.2003 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 320 4-matic (211.082) 224 HK 3.2003 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 500 4-matic (211.083) 306 HK 10.2003 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 280 (211.054) 231 HK 3.2005 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 350 (211.056) 272 HK 3.2005 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 280 4-matic (211.092) 231 HK 1.2006 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 350 4-matic (211.087) 272 HK 3.2005 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 500 4-matic (211.090) 388 HK 4.2006 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 500 (211.072) 388 HK 4.2006 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 350 CGI (211.057) 292 HK 9.2007 - 12.2008
MERCEDES-BENZ E-KLASSE (W211) E 230 (211.052) 204 HK 9.2007 - 12.2008
MERCEDES-BENZ E-KLASSE T-Model (S211) E 240 T (211.261) 177 HK 3.2003 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 320 T (211.265) 224 HK 3.2003 - 7.2009
MERCEDES-BENZ E-KLASSE (W211) E 55 AMG Kompressor (211.076) 476 HK 10.2002 - 12.2008
MERCEDES-BENZ E-KLASSE T-Model (S211) E 240 T 4-matic (211.280) 177 HK 7.2003 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 320 T 4-matic (211.282) 224 HK 7.2003 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 55 T AMG Kompressor (211.276) 476 HK 7.2003 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 500 T (211.270) 306 HK 10.2003 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 500 T 4-matic (211.283) 306 HK 10.2003 - 7.2009
MERCEDES-BENZ CLS (C219) CLS 350 (219.356) 272 HK 10.2004 - 12.2010
MERCEDES-BENZ CLS (C219) CLS 500 (219.375) 306 HK 10.2004 - 12.2010
MERCEDES-BENZ CLS (C219) CLS 55 AMG (219.376) 476 HK 1.2005 - 12.2010
MERCEDES-BENZ E-KLASSE T-Model (S211) E 280 T (211.254) 231 HK 3.2005 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 350 T (211.256) 272 HK 3.2005 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 280 T 4-matic (211.292) 231 HK 3.2005 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 350 T 4-matic (211.287) 272 HK 3.2005 - 7.2009
MERCEDES-BENZ CLS (C219) CLS 350 (219.357) 292 HK 4.2006 - 12.2010
MERCEDES-BENZ CLS (C219) CLS 500 (219.372) 388 HK 4.2006 - 12.2010
MERCEDES-BENZ CLS (C219) CLS 63 AMG (219.377) 514 HK 4.2006 - 12.2010
MERCEDES-BENZ E-KLASSE T-Model (S211) E 500 T (211.272) 388 HK 4.2006 - 7.2009
MERCEDES-BENZ E-KLASSE T-Model (S211) E 500 T 4-matic (211.290) 388 HK 4.2006 - 7.2009
MERCEDES-BENZ E-KLASSE (W211) E 63 AMG (211.077) 514 HK 3.2006 - 12.2008
MERCEDES-BENZ E-KLASSE T-Model (S211) E 63 AMG (211.277) 514 HK 3.2006 - 7.2009
MERCEDES-BENZ CLS (C219) CLS 280 (219.354) 231 HK 7.2008 - 12.2010
MERCEDES-BENZ CLS (C219) CLS 300 (219.354) 231 HK 4.2009 - 12.2010
MERCEDES-BENZ CLK (C209) 200 Kompressor (209.342) 163 HK 9.2002 - 5.2009
MERCEDES-BENZ CLK (C209) 200 CGI (209.343) 170 HK 7.2003 - 5.2009
MERCEDES-BENZ CLK Cabriolet (A209) CLK 200 Kompressor (209.442) 163 HK 2.2003 - 3.2010
MERCEDES-BENZ CLK Cabriolet (A209) CLK 350 (209.456) 272 HK 1.2005 - 3.2010
MERCEDES-BENZ CLK Cabriolet (A209) CLK 280 (209.454) 231 HK 1.2005 - 3.2010
MERCEDES-BENZ CLK (C209) 350 (209.356) 272 HK 1.2005 - 5.2009
MERCEDES-BENZ CLK (C209) 280 (209.354) 231 HK 1.2005 - 5.2009
MERCEDES-BENZ CLK (C209) 500 (209.372) 388 HK 6.2006 - 5.2009
MERCEDES-BENZ CLK (C209) 200 Kompressor (209.341) 184 HK 10.2006 - 5.2009
MERCEDES-BENZ CLK Cabriolet (A209) CLK 200 Kompressor (209.441) 184 HK 10.2006 - 3.2010
MERCEDES-BENZ CLK Cabriolet (A209) CLK 500 (209.472) 388 HK 6.2006 - 3.2010
MERCEDES-BENZ E-KLASSE coupé (C207) E 350 4-matic (207.388) 306 HK 2.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 300 (207.355) 252 HK 4.2011 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 350 (207.359) 306 HK 4.2011 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 320 (207.362) 272 HK 7.2014 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 400 (207.361) 333 HK 7.2014 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 500 (207.373) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 350 CGI (207.357) 292 HK 1.2009 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 500 (207.372) 388 HK 1.2009 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 400 333 HK 6.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 250 (207.336) 211 HK 6.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 200 (207.334) 184 HK 6.2013 -
MERCEDES-BENZ C-KLASSE (W205) C 200 (205.042) 184 HK 12.2013 - 8.2018
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.040, 205.140) 156 HK 3.2014 -
MERCEDES-BENZ C-KLASSE (W205) C 250 (205.045) 211 HK 3.2014 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 (205.240) 156 HK 9.2014 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 (205.242) 184 HK 9.2014 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 (205.245) 211 HK 9.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 400 4-matic (205.066) 333 HK 10.2014 -
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 (205.086) 476 HK 10.2014 -
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 S (205.087) 510 HK 10.2014 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 400 4-matic (205.266) 333 HK 10.2014 -
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 63 (205.286) 476 HK 10.2015 -
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 63 S (205.287) 510 HK 10.2015 -
MERCEDES-BENZ C-KLASSE (W205) C 300 (205.048) 245 HK 9.2015 - 8.2018
MERCEDES-BENZ C-KLASSE (W205) C 160 (205.044) 129 HK 4.2015 -
MERCEDES-BENZ C-KLASSE (W205) C 200 4-matic (205.043) 184 HK 4.2015 - 8.2018
MERCEDES-BENZ C-KLASSE (W205) C 450 AMG 4-matic (205.064) 367 HK 4.2015 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 160 (205.244) 129 HK 4.2015 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 4-matic (205.243) 184 HK 4.2015 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 (205.248) 245 HK 9.2015 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 450 AMG 4-matic (205.264) 367 HK 4.2015 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) 367 HK 4.2016 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) 367 HK 4.2016 - 5.2018
MERCEDES-BENZ GLK-KLASSE (X204) 250 (204.936) 211 HK 8.2013 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 250 4-matic (204.937) 211 HK 8.2013 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 280 4-matic (204.981) 231 HK 6.2008 - 6.2009
MERCEDES-BENZ GLK-KLASSE (X204) 300 4-matic (204.981) 231 HK 7.2009 - 12.2015
MERCEDES-BENZ GLK-KLASSE (X204) 300 4-matic (204.990) 252 HK 9.2009 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 350 (204.956) 272 HK 4.2009 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 350 4-matic (204.987) 272 HK 6.2008 - 4.2011
MERCEDES-BENZ GLK-KLASSE (X204) 350 4-matic (204.988) 306 HK 6.2008 - 6.2015
MERCEDES-BENZ C-KLASSE coupé (C204) C 63 AMG (204.377) 457 HK 6.2011 -
MERCEDES-BENZ C-KLASSE coupé (C204) C 63 AMG (204.377) 487 HK 1.2012 -
MERCEDES-BENZ C-KLASSE coupé (C204) C 63 AMG (204.377) 517 HK 1.2012 -
MERCEDES-BENZ CLS (C218) CLS 350 (218.359) 306 HK 1.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 (218.959) 306 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) 333 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) 333 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) 408 HK 2.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 (218.973) 408 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) 408 HK 9.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 4-matic (218.991) 408 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) 558 HK 1.2011 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) 525 HK 2.2011 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.375) 585 HK 2.2013 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) 525 HK 10.2012 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) 558 HK 5.2013 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.975) 585 HK 2.2013 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.376) 585 HK 2.2013 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.392) 558 HK 5.2013 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976) 585 HK 2.2013 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) 558 HK 5.2013 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 200 (207.434) 184 HK 3.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 200 (212.034) 184 HK 1.2013 - 12.2016
MERCEDES-BENZ E-KLASSE T-Model (S212) E 200 (212.234) 184 HK 11.2012 -
MERCEDES-BENZ E-KLASSE (W212) E 200 CGI (212.048, 212.148) 184 HK 8.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 200 CGI (212.248) 184 HK 11.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 200 NGT (212.035) 156 HK 7.2013 - 12.2015
MERCEDES-BENZ E-KLASSE (W212) E 200 NGT (212.041) 163 HK 3.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 250 (207.436) 211 HK 6.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 250 (212.036) 211 HK 1.2013 - 12.2016
MERCEDES-BENZ E-KLASSE T-Model (S212) E 250 (212.236) 211 HK 11.2012 - 12.2016
MERCEDES-BENZ E-KLASSE (W212) E 250 CGI (212.047, 212.147) 204 HK 1.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 250 CGI (212.247) 204 HK 11.2009 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 300 (207.455) 252 HK 4.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 300 (212.054) 231 HK 1.2009 - 12.2013
MERCEDES-BENZ E-KLASSE (W212) E 300 (212.055) 252 HK 7.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 300 (212.254) 231 HK 11.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 300 (212.255) 252 HK 7.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 300 4-matic (212.080) 252 HK 7.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 300 4-matic (212.280) 252 HK 7.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 320 (207.462) 272 HK 7.2014 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 350 (207.459) 306 HK 4.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 350 (212.056) 272 HK 1.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 350 (212.059) 306 HK 9.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 (212.256) 272 HK 8.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 (212.259) 306 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 350 4-matic (212.087) 272 HK 1.2009 - 8.2011
MERCEDES-BENZ E-KLASSE (W212) E 350 4-matic (212.088) 306 HK 9.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 4-matic (212.288, 212.287) 306 HK 9.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 350 CGI (207.457) 292 HK 1.2010 -
MERCEDES-BENZ E-KLASSE (W212) E 350 CGI (212.057) 292 HK 1.2009 - 8.2011
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 CGI (212.257) 292 HK 11.2009 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.461) 333 HK 7.2014 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.465) 333 HK 6.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 400 (212.061) 333 HK 7.2014 - 12.2015
MERCEDES-BENZ E-KLASSE (W212) E 400 (212.065) 333 HK 1.2013 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 (212.261) 333 HK 7.2014 - 12.2016
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.067) 333 HK 1.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.099) 333 HK 7.2014 - 12.2015
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 500 (207.472) 388 HK 1.2010 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 500 (207.473) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 500 (212.072) 388 HK 1.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 500 (212.073) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 (212.272) 388 HK 11.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 (212.273) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 500 4-matic (212.090) 388 HK 1.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 500 4-matic (212.091) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 4-matic (212.291) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) 525 HK 2.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) 558 HK 2.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.075) 585 HK 2.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.077) 525 HK 12.2009 - 12.2015
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274) 525 HK 2.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274) 558 HK 2.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.275) 585 HK 2.2013 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.277) 525 HK 8.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.076) 585 HK 2.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.092) 558 HK 2.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.276) 585 HK 2.2013 - 12.2016
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.292) 558 HK 2.2011 -
MERCEDES-BENZ S-KLASSE (W221) S 280 (221.054) 231 HK 8.2006 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 300 (221.054, 221.154) 231 HK 8.2006 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 350 (221.056, 221.156) 272 HK 10.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 350 4-matic (221.087, 221.187) 272 HK 2.2008 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 350 CGI (221.057, 221.157) 306 HK 4.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 350 CGI 4-matic (221.082, 221.182) 306 HK 4.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 400 Hybrid (221.095, 221.195) 279 HK 1.2009 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 450 (221.070, 221.170) 340 HK 12.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 450 4-matic (221.084, 221.184) 340 HK 12.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 500 (221.071, 221.171) 388 HK 10.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 500 4-matic (221.086, 221.186) 388 HK 10.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 500 CGI (221.073, 221.173) 435 HK 4.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 500 CGI 4-matic (221.094, 221.194) 435 HK 3.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 600 (221.176) 517 HK 12.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.074, 221.174) 571 HK 2.2012 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.074, 221.174) 544 HK 3.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.077, 221.177) 525 HK 10.2006 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 65 AMG (221.179) 612 HK 12.2005 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 65 AMG (221.179) 630 HK 4.2011 - 12.2013
MERCEDES-BENZ A-KLASSE (W176) A 160 (176.041) 102 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 180 (176.042) 122 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) 156 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 220 4-matic (176.047) 184 HK 5.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.044) 211 HK 6.2012 - 6.2015
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.050) 218 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.046) 211 HK 6.2012 - 6.2015
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.051) 218 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 45 AMG 4-matic (176.052) 360 HK 6.2013 - 6.2015
MERCEDES-BENZ A-KLASSE (W176) AMG A 45 4-matic (176.052) 381 HK 7.2015 - 5.2018
MERCEDES-BENZ CLA coupé (C117) AMG CLA 45 4-matic (117.352) 381 HK 7.2015 - 3.2019
MERCEDES-BENZ GLA-KLASSE (X156) AMG GLA 45 4-matic (156.952) 381 HK 7.2015 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 (246.242) 122 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 (246.243) 156 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 4-matic (246.247) 184 HK 5.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 (246.244) 211 HK 5.2012 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 4-matic (246.246) 211 HK 8.2014 -
MERCEDES-BENZ CLA coupé (C117) CLA 180 (117.342) 122 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) 156 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 220 4-matic (117.347) 184 HK 4.2016 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.344) 211 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.350) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.346) 211 HK 7.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.351) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 45 AMG 4-matic (117.352) 360 HK 7.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 (156.942) 122 HK 2.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 (156.943) 156 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 (156.944) 211 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 4-matic (156.946) 211 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 45 AMG 4-matic (156.952) 360 HK 5.2014 -
MERCEDES-BENZ SL (R230) 280 (230.454) 231 HK 3.2008 - 1.2012
MERCEDES-BENZ SL (R230) 300 (230.454) 231 HK 4.2009 - 1.2012
MERCEDES-BENZ SL (R230) 350 (230.456) 272 HK 3.2006 - 1.2012
MERCEDES-BENZ SL (R230) 350 (230.458) 316 HK 4.2008 - 1.2012
MERCEDES-BENZ SL (R230) 350 (230.467) 245 HK 3.2003 - 1.2012
MERCEDES-BENZ SL (R231) 350 (231.457) 306 HK 2.2012 -
MERCEDES-BENZ E-KLASSE T-Model (S211) 350 CGI (211.257) 292 HK 5.2006 - 7.2009
MERCEDES-BENZ SL (R230) 500 (230.471) 388 HK 3.2006 - 1.2012
MERCEDES-BENZ SL (R230) 500 (230.475) 306 HK 10.2001 - 1.2012
MERCEDES-BENZ SL (R231) 500 (231.473) 455 HK 4.2015 -
MERCEDES-BENZ SL (R231) 500 (231.473) 435 HK 1.2012 -
MERCEDES-BENZ SL (R230) 55 AMG (230.472) 517 HK 3.2006 - 1.2012
MERCEDES-BENZ SL (R230) 55 AMG (230.474) 476 HK 10.2001 - 6.2002
MERCEDES-BENZ SL (R230) 55 AMG Kompressor (230.474) 500 HK 6.2002 - 1.2012
MERCEDES-BENZ SLS AMG (C197) 6.2 (197.377) 571 HK 3.2010 -
MERCEDES-BENZ SLS AMG Roadster (R197) 6.2 (197.477) 571 HK 6.2011 -
MERCEDES-BENZ SL (R230) 600 (230.476) 500 HK 4.2003 - 1.2012
MERCEDES-BENZ SL (R230) 600 (230.477) 517 HK 3.2006 - 1.2012
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 585 HK 4.2014 -
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 564 HK 1.2012 -
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 537 HK 1.2012 -
MERCEDES-BENZ SL (R231) 65 AMG (231.479) 630 HK 5.2012 -
